<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JeremyBlum.com</title>
	<atom:link href="http://www.jeremyblum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyblum.com</link>
	<description>v3.1</description>
	<lastBuildDate>Wed, 22 May 2013 15:17:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Tutorial Series for Arduino: It begins. by Intro to Arduino by Jeremy Blum - Arduinocasts</title>
		<link>http://www.jeremyblum.com/2011/01/02/arduino-tutorial-series-it-begins/comment-page-2/#comment-546471</link>
		<dc:creator>Intro to Arduino by Jeremy Blum - Arduinocasts</dc:creator>
		<pubDate>Wed, 22 May 2013 15:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://ThisvideowasfeaturedontheAdafruitBlogon01/06/11Thistutorial#comment-546471</guid>
		<description><![CDATA[[...] is a great introductory video about the Arduino platform by Jeremy Blum that is sponsored by Element14. Jeremy has a series of Arduino related videos and has started [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a great introductory video about the Arduino platform by Jeremy Blum that is sponsored by Element14. Jeremy has a series of Arduino related videos and has started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial Series for Arduino: It begins. by hilary</title>
		<link>http://www.jeremyblum.com/2011/01/02/arduino-tutorial-series-it-begins/comment-page-1/#comment-546307</link>
		<dc:creator>hilary</dc:creator>
		<pubDate>Wed, 22 May 2013 11:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://ThisvideowasfeaturedontheAdafruitBlogon01/06/11Thistutorial#comment-546307</guid>
		<description><![CDATA[thanks so much jeremy, these tutorials are really helpful, especially for beginners because you explain why as well as how. good luck with your work.]]></description>
		<content:encoded><![CDATA[<p>thanks so much jeremy, these tutorials are really helpful, especially for beginners because you explain why as well as how. good luck with your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EE Basics in Tutorial 3 for Arduino by Arduino: Electrical Engineering Basics -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/01/17/electrical-engineering-basics-in-arduino-tutorial-3/comment-page-1/#comment-545915</link>
		<dc:creator>Arduino: Electrical Engineering Basics -Arduino for Projects</dc:creator>
		<pubDate>Wed, 22 May 2013 03:47:56 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] For more detail: Arduino: Electrical Engineering Basics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more detail: Arduino: Electrical Engineering Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial 9 for Arduino: Wireless Communication by chuck destro</title>
		<link>http://www.jeremyblum.com/2011/02/27/arduino-tutorial-9-wireless-communication/comment-page-3/#comment-545734</link>
		<dc:creator>chuck destro</dc:creator>
		<pubDate>Wed, 22 May 2013 01:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://ThistutorialwasfeaturedontheofficialArduinoblog#comment-545734</guid>
		<description><![CDATA[Hi Jeremy,

Thanks for the great videos! I am an undergrad ME at Purdue University with research in the field of swimming training devices. I wish to send a signal from an accelerometer through an XBEE to an IPAD. Do you know if this is possible and what the best way to accomplish this would be?
Thanks,
Chuck Destro]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>Thanks for the great videos! I am an undergrad ME at Purdue University with research in the field of swimming training devices. I wish to send a signal from an accelerometer through an XBEE to an IPAD. Do you know if this is possible and what the best way to accomplish this would be?<br />
Thanks,<br />
Chuck Destro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial 4 for Arduino: Analog Inputs by Arduino Analog Inputs -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/01/24/arduino-tutorial-4-analog-inputs/comment-page-1/#comment-544666</link>
		<dc:creator>Arduino Analog Inputs -Arduino for Projects</dc:creator>
		<pubDate>Tue, 21 May 2013 03:07:16 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] For more detail: Arduino Analog Inputs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more detail: Arduino Analog Inputs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EE Basics in Tutorial 3 for Arduino by Arduino Analog Inputs -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/01/17/electrical-engineering-basics-in-arduino-tutorial-3/comment-page-1/#comment-544665</link>
		<dc:creator>Arduino Analog Inputs -Arduino for Projects</dc:creator>
		<pubDate>Tue, 21 May 2013 03:06:56 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] all about analog inputs for the arduino. I’ll show you how you can use a voltage divider circuit (see episode 3) and a variable resistor to make an analog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all about analog inputs for the arduino. I’ll show you how you can use a voltage divider circuit (see episode 3) and a variable resistor to make an analog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial 5 for Arduino: Motors and Transistors by Arduino Motors and Transistors -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/01/31/arduino-tutorial-5-motors-and-transistors/comment-page-3/#comment-543807</link>
		<dc:creator>Arduino Motors and Transistors -Arduino for Projects</dc:creator>
		<pubDate>Mon, 20 May 2013 03:37:46 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] For more detail: Arduino Motors and Transistors [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more detail: Arduino Motors and Transistors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial 6 for Arduino: Serial Comm and Processing by Arduino I2C and Processing -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/02/07/arduino-tutorial-6-serial-communication-and-processing/comment-page-2/#comment-543122</link>
		<dc:creator>Arduino I2C and Processing -Arduino for Projects</dc:creator>
		<pubDate>Sun, 19 May 2013 03:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://ThistutorialwasfeaturedontheofficialArduinoblog#comment-543122</guid>
		<description><![CDATA[[...] tutorial! In this video, we’ll use both the serial and processing knowledge that we gained last week, plus an I2C enabled temperature-sensing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tutorial! In this video, we’ll use both the serial and processing knowledge that we gained last week, plus an I2C enabled temperature-sensing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Contest Update and Expert Status by Arduino Motors and Transistors -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2011/01/28/arduino-contest-update-and-expert-status/comment-page-1/#comment-542479</link>
		<dc:creator>Arduino Motors and Transistors -Arduino for Projects</dc:creator>
		<pubDate>Sat, 18 May 2013 07:05:14 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] Arduino Contest has been extended! So don’t forget to submit your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arduino Contest has been extended! So don’t forget to submit your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reacXion Build Progress by SPI Interfaces using Arduino -Arduino for Projects</title>
		<link>http://www.jeremyblum.com/2010/08/27/reacxion-build-progress/comment-page-1/#comment-542445</link>
		<dc:creator>SPI Interfaces using Arduino -Arduino for Projects</dc:creator>
		<pubDate>Sat, 18 May 2013 06:05:37 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[[...] device that uses SPI control, checkout these Sparkfun RGB LED matrices that I’m using in my ReacXion Audio/Visual Theremin. Enjoy the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] device that uses SPI control, checkout these Sparkfun RGB LED matrices that I’m using in my ReacXion Audio/Visual Theremin. Enjoy the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
