<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physically Display Website Statistics via an Arduino + Multicolor LED</title>
	<atom:link href="http://www.jeremyblum.com/2010/03/05/arduino-website-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/</link>
	<description>v3.0</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:03:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeremy Blum</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-13315</link>
		<dc:creator>Jeremy Blum</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:16:12 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Not a stupid question at all!  You&#039;ll need to download python.  You will then be able to run my program in a python terminal window.

You can get python here: http://www.python.org/download/
And the pySerial Library Here: http://pyserial.sourceforge.net/

The serial library is necessary for communication with the arduino.</description>
		<content:encoded><![CDATA[<p>Not a stupid question at all!  You&#8217;ll need to download python.  You will then be able to run my program in a python terminal window.</p>
<p>You can get python here: <a href="http://www.python.org/download/" rel="nofollow">http://www.python.org/download/</a><br />
And the pySerial Library Here: <a href="http://pyserial.sourceforge.net/" rel="nofollow">http://pyserial.sourceforge.net/</a></p>
<p>The serial library is necessary for communication with the arduino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-13287</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Nov 2010 06:50:04 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Might sound stupid, but how do you run the python side of this?</description>
		<content:encoded><![CDATA[<p>Might sound stupid, but how do you run the python side of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Blum</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-11062</link>
		<dc:creator>Jeremy Blum</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:03:43 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I&#039;m glad you found them helpful!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found them helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat Recovery</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-11060</link>
		<dc:creator>Heat Recovery</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:59:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I do work just like this for my electrical and computer engineering class. These are excellent diagrams. Thank you.</description>
		<content:encoded><![CDATA[<p>I do work just like this for my electrical and computer engineering class. These are excellent diagrams. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyBlum.com &#187; 3D-Printed Glowing Puzzle</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-7744</link>
		<dc:creator>JeremyBlum.com &#187; 3D-Printed Glowing Puzzle</dc:creator>
		<pubDate>Wed, 05 May 2010 00:38:48 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] above).  This is my third and final design project for this class.  Check out my first two here, and here, and stay tuned for my group&#8217;s final project! You can view all my mini projects for [...]</description>
		<content:encoded><![CDATA[<p>[...] above).  This is my third and final design project for this class.  Check out my first two here, and here, and stay tuned for my group&#8217;s final project! You can view all my mini projects for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyBlum.com &#187; Arduino-Powered Jack-in-the-Box Toy</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-7275</link>
		<dc:creator>JeremyBlum.com &#187; Arduino-Powered Jack-in-the-Box Toy</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:57:43 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] the last design project I posted?  Well this second one is for the same Physical Computing class, but is totally [...]</description>
		<content:encoded><![CDATA[<p>[...] the last design project I posted?  Well this second one is for the same Physical Computing class, but is totally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Blum</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-6720</link>
		<dc:creator>Jeremy Blum</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:07:38 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Glad I could help!</description>
		<content:encoded><![CDATA[<p>Glad I could help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradox</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-6709</link>
		<dc:creator>Paradox</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:34:49 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Thank you very much, I love your blogposts !

Keep up the good work ;)!</description>
		<content:encoded><![CDATA[<p>Thank you very much, I love your blogposts !</p>
<p>Keep up the good work ;)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Blum</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-6686</link>
		<dc:creator>Jeremy Blum</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:29:41 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>that&#039;s the PINK from parallax
http://www.parallax.com/StoreSearchResults/tabid/768/txtSearch/PINK/List/0/SortField/4/ProductID/40/Default.aspx</description>
		<content:encoded><![CDATA[<p>that&#8217;s the PINK from parallax<br />
<a href="http://www.parallax.com/StoreSearchResults/tabid/768/txtSearch/PINK/List/0/SortField/4/ProductID/40/Default.aspx" rel="nofollow">http://www.parallax.com/StoreSearchResults/tabid/768/txtSearch/PINK/List/0/SortField/4/ProductID/40/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradox</title>
		<link>http://www.jeremyblum.com/2010/03/05/arduino-website-stats/comment-page-1/#comment-6683</link>
		<dc:creator>Paradox</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:22:51 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Indeed, that looks very interesting!

Just one question, did you made this print yourself or bought it somewhere? ( http://jeremyblum.com/wp-content/gallery/roboclaw-v1/Webserver.JPG )</description>
		<content:encoded><![CDATA[<p>Indeed, that looks very interesting!</p>
<p>Just one question, did you made this print yourself or bought it somewhere? ( <a href="http://jeremyblum.com/wp-content/gallery/roboclaw-v1/Webserver.JPG" rel="nofollow">http://jeremyblum.com/wp-content/gallery/roboclaw-v1/Webserver.JPG</a> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

